Need help with fit and sizing? Don't hesitate to reach out to our team.
WOMEN | S | M | L | XL |
SHOULDER | 14.5 | 15 | 15.5 | 16 |
BUST | 34 | 36 | 38 | 40 |
WAIST | 28 | 30 | 32 | 34 |
HIPS | 38 | 40 | 42 | 44 |
MEN | S | M | L | XL |
SHOULDER | 17.5 | 18.25 | 19 | 19.75 |
CHEST | 41 | 43 | 45 | 47 |
WAIST | 34 | 36 | 38 | 40 |
HIPS | 40 | 42 | 44 | 46 |
please note these are garment measurements