Need help with fit and sizing? Don't hesitate to reach out to our team.
WOMEN | XS | S | M | L | XL |
BUST | 32 | 34 | 36 | 38 | 40 |
WAIST | 24 | 26 | 28 | 30 | 32 |
SHOULDER | 34 | 36 | 38 | 40 | 42 |
KIDS | 1Y | 2Y | 3Y | 4Y | 5Y |
CHEST | 20 | 21 | 22 | 23 | 24 |
WAIST | 20 | 20.5 | 21 | 22 | 22.5 |
HIPS | 22 | 22.5 | 23.5 | 24.5 | 25 |
please note these are body measurements